| Parameter | Value | |
|---|---|---|
| Electrical | ||
| Supply Voltage | 11–25 V | |
| Maximum Power Consumption | 5 W | |
| Communication | ||
| Signal Protocols | USB, Ethernet (UDP), RS485 | |
| Message Protocol | Ping Protocol | |
| Message Subsets | common, ping360 | |
| Code Library Implementations | Python, C++, Arduino | |
| Cable | ||
| Cable Used | CAB-PUR-3UTP-28AWG | |
| Cable Length | 755 mm | |
| Conductor Gauge | 28 AWG | |
| Power Wires | Black | Ground |
| Red | Vin | |
| USB Configuration | Orange-White | Vsense |
| Green-White | D- | |
| Green | D+ | |
| Orange | GND | |
| Ethernet Configuration | Orange-White | TX+ |
| Green-White | RX+ | |
| Green | RX- | |
| Orange | TX- | |
| RS485 Configuration | Orange-White | Not Used |
| Green-White | D- | |
| Green | D+ | |
| Orange | GND | |
| Installed Penetrators | ||
| Device Side | WLP-M10-4.5MM-LC | |
| Cable End | WLP-M10-4.5MM-LC | |
| Acoustics | ||
| Frequency | 750 kHz | |
| Beamwidth - Horizontal | 2° | |
| Beamwidth - Vertical | 25° | |
| Minimum Range | 0.75 m | 2.5 ft |
| Maximum Range | 50 m | 165 ft |
| Range Resolution | 0.08% of range | |
| Range Resolution at 50m | 4.1 cm | 1.61 in |
| Range Resolution at 2m | 1.6 mm | 0.06 in |
| Mechanical Resolution | 0.9° | |
| Scanned Sector | Variable up to 360° | |
| Scan Speed at 2 m | 9 sec / 360° * | |
| Scan Speed at 50 m | 35 sec / 360° * | |
| Continous 360 degree scan? | Yes | |
| Mounting Angle Offset? | Yes | |
| Physical | ||
| Pressure Rating | 300 m | 984 ft |
| Temperature Range | 0-30°C | 32-86°F |
| Weight in Air (w/ cable) | 510 g | 18 oz |
| Weight in Water (w/ cable) | 175 g | 6.17 oz |
| Sonar Mounting Screw Size | M3x0.5 x 5 mm | |
| Mounting Bracket Screw Size | M5x0.8 x 12 mm | |
| Internals | ||
| Air Chamber O-Ring | O-ring Buna-N-142 -70A | |
| PCB LED D1 (red) | 10 Hz flashing - bootloader 1 Hz flashing - on and active Fast inconsistent flashing - communicating |
|
| PCB LED D2 (yellow) | Ethernet connection detected | |
| PCB LED D3 (green) | Ethernet activity | |
